Hoteliers Association
Torri del Benaco
The Torri del Benaco Hoteliers’ Association works to safeguard the interests of its members and the entire hotel category with the local council and other institutions, working in cooperation with the local businesses, social and cultural associations.
Besides hotels, other tourist enterprises are also able to enrol with the Torri del Benaco Hoteliers’ Association: residential buildings, holiday flats, rooms, agritourism with rooms, and other similar businesses.
The Torri del Benaco Hoteliers’ Association is a member of Federalberghi Garda Veneto and, through this, of the national and regional Hotel Federations.
EXECUTIVE OFFICES
Chariman: | |
Marcello Consolini | Hotel Al Caminetto |
Vice Chairman: | |
Christian Giacometti | Hotel Benacus |
Treasurer: | |
Mirko Lorenzini | Hotel Gardesana |
Directors: | |
Chiara Consolini | Hotel Al Caval |
Teresa Martinelli | Hotel Panorama |
MEMBER ENTRPRISES
show/hide list
ATT | DENOMINAZIONE | CAT | LETTI | LOCALITA' |
H | DEL PORTO | **** | 58 | TORRI |
H | FAMILY RESORT HOTEL - LE TORRI DEL GARDA | **** | 186 | TORRI |
H | GALVANI | **** | 65 | TORRI |
H | AL CAMINETTO | *** | 37 | TORRI |
H | AL CAVAL | *** | 36 | TORRI |
H | BAIA DEI PINI | *** | 43 | TORRI |
H | BELVEDERE | *** | 61 | TORRI |
H | BENACUS | *** | 83 | TORRI |
H | EDEN | *** | 42 | TORRI |
H | GARDESANA | *** | 65 | TORRI |
H | LIDO | *** | 48 | TORRI |
H | MARINA | *** | 33 | TORRI |
H | PANORAMA | ***S | 52 | TORRI |
H | ROMEO | ***S | 81 | TORRI |
H | VILLA CARLOTTA | *** | 25 | TORRI |
H | ASTORIA | ** | 62 | TORRI |
H | DEL GARDA | ** | 47 | TORRI |
H | DUE PALME | ** | 30 | TORRI |
H | GARDEN | ** | 49 | TORRI |
H | LA CORTE DANESE | ** | 78 | TORRI |
H | LOROLLI | ** | 40 | PAI |
H | ONDA | ** | 42 | TORRI |
H | SAN FAUSTINO | ** | 39 | TORRI |
H | SAN MARCO | ** | 13 | PAI |
H | SIRENELLA | ** | 59 | PAI |
H | DELLE ROSE | * | 38 | TORRI |
H | ZANETTI | * | 25 | PAI |
APA | LE LOGGE | 3L | 12 | TORRI |
APA | CA' DEL LAGO | 2L | 56 | TORRI |
APA | CANEVINI | 2 | 44 | TORRI |
APA | GARDASEE | 2 | 12 | TORRI |
ROO | SPERANZA | 2L | 15 | TORRI |
LEGENDA | ||||
H = Hotel | ||||
APA = Apartments | ||||
ROO = Rooms | ||||
FAR = Farmhouse |